|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 42nd Parallel | Dos Passos | | | | | | | | • | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Absalom, Absalom! | Faulkner | | | | | | | | | • | • | | • | • | | | |
| Act One | Hart M. | | | | | | | | | | | • | | • | | | |
| Adventures of Augie March | Bellow | | | | | | | | | | | | | • | | | |
| Adventures of Hajji Baba of Ispahan | Morier | | | | | | | | | | • | | | | | | |
| Adventures of Sherlock Holmes | Doyle | | | | | | | | | • | • | | | • | | | • |
| African Queen | Forester | | | | | | | | • | • | • | | | • | | | |
| Against the Grain | Huysmans | | | | | • | | | | | | | | | | | |
| Age of Innocence | Wharton | | | | | | | | • | • | • | | | • | | | |
| Age of Reason | Sartre | | | | | | | | | | | • | | • | | | |
| Ah, Wilderness and Two Other Plays | O'Neill | | | | | | | | | | | | • | • | | | |
| Alice in Wonderland etc | Carroll | | | | | | • | | • | • | • | | | • | | | |
| All the King's Men | Warren | | | | | | | | | | • | | | • | | | |
| Amenities of Book Collecting | Newton | | | | | | • | | | | | | | | | | |
| American Poetry 1671 - 1928 | Misc | | | | | • | • | | • | • | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| An Ideal Husband/Woman of No Importance | Wilde | | • | • | | | | | | | | | | | | | |
| An Unsocial Socialist | Shaw G.B. | | • | • | | • | | | | | | | | | | | |
| Anatol and Other Plays | Schnitzler | | • | | | • | | | | | | | | | | | |
| Ancient Man | Van Loon | | • | | | • | | | • | • | | | | | | | |
| Ann Veronica | Wells | • | • | • | | | | | | | | | | | | | |
| Anna Karenina | Tolstoy | | | | | • | • | | • | • | • | | | • | | • | • |
| Anthology of American Negro Literature | Misc | | | | | • | | | • | • | | | | | | | |
| Anthology of Irish Literature | Misc | | | | | | | | | | • | | | • | | | • |
| Anthology of Light Verse | Misc | | | | | | • | | • | • | | | | | | | |
| Anthology of Medieval Lyrics | Misc | | | | | | | | | | | • | | • | | | |
| Antic Hay | Huxley | | | | | • | • | • | • | • | • | | | | | | |
| Aphrodite | Louys | | | | | • | | | • | • | • | | | | | | |
| Apocrypha | Misc | | | | | | | | | | | • | | • | | | |
| Apologia Pro Vita Sua | Newman | | | | | | | | | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Appointment In Samarra | O'Hara | | | | | | | | | • | • | | • | • | | | |
| Arabian Nights' Entertainments | Burton | | | | | • | • | | • | • | • | | | • | | | |
| Arrowsmith | Lewis | | | | | | | | • | • | | | | | | | |
| Art of Rodin | Rodin | | | • | | • | | | | | | | | | | | |
| Art of Whistler | Pennell E/J | | | • | | • | | | | | | | | | | | |
| Autobiography | Cellini | | | • | • | • | | | • | • | • | | | | | • | |
| Autobiography | Franklin | | | | | | | • | • | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Babbitt | Lewis | | | | | | | | • | • | | | | | | | |
| Barchester Towers & The Warden | Trollope | | | | | | | • | • | • | • | | | • | | | |
| Barren Ground | Glasgow | | | | | | | • | • | • | | | | | | | |
| Basic Works | Cicero | | | | | | | | | • | • | | | • | | | |
| Basic Writings | Jung | | | | | | | | | | • | | | | | | • |
| Bed of Roses | George W. | | • | | | • | | | | | | | | | | | |
| Belfry | Sinclair | | • | | | | | | | | | | | | | | |
| Bell for Adano | Hersey | | | | | | | | | • | | | | | | | |
| Ben Hur | Wallace | | | | | | • | | | | | | | | | | |
| Bertha Garlan | Schnitzler | • | • | | | | | | | | | | | | | | |
| Best American Humorous Short Stories | Misc | | | | | | • | | • | • | • | | | • | | | |
| Best Ghost Stories | Misc | | | | | | | | • | | | | | | | | |
| Best of Perelman | Perelman | | | | | | | | | • | • | | | • | | | |
| Best Plays | Chekhov | | | | | | | | | | • | | | • | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Russian Short Stories | Misc | | | • | | | • | • | • | • | • | | | | | | • |
| Best Short Stories | Dostoyevsky | | | | | | | | | | • | | | | | | |
| Best Short Stories | Harte | | | | | | | | | • | • | | | • | | | |
| Best Short Stories | Henry | | | | | | | | | • | • | | | • | | | |
| Best Short Stories | Maugham | | | | | | | | | | • | | | • | | | • |
| Best Stories | Maupassant | | | | | | | | • | • | • | | | • | | | |
| Best Tales | Poe | | | | | • | • | | • | • | | | | | | | |
| Beyond Good and Evil | Nietzsche | | | | | • | • | | | | | | | | | | |
| Beyond Life | Cabell | | | • | | • | | | | | | | | | | | |
| Black Narcissus | Godden | | | | | | | | | • | | | | | | | |
| Book of Wonder | Dunsany | | • | | | | | | | | | | | | | | |
| Bostonians | James H. | | | | | | | | | | • | | | • | | | |
| Brave New World | Huxley | | | | | | | | | | • | | | | | | |
| Brothers Karamazov | Dostoyevsky | | | | | • | • | | • | • | • | | | | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Buddenbrooks | Mann | | | | | | • | | • | | | | | | | | |
| Buddhist Tradition | Misc | | | | | | | | | | | | | | | | • |
| Bull From the Sea | Renault | | | | | | | | | | | | | | | • | |
| Butterfield 8 | O'Hara | | | | | | | | | | | • | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cabala | Wilder | | | | | • | • | | | | | | | | | | |
| Cabin | Ibanez | | • | | | | | | | | | | | | | | |
| Cakes and Ale | Maugham | | | | | | | | | • | • | | | • | | | |
| Camille | Dumas | | | • | | | | • | • | • | • | | | • | | | |
| Candide | Voltaire | | | • | | • | | • | • | • | • | | | | | | |
| Candide and Other Writings | Voltaire | | | | | | | | | | • | | | • | | | |
| Canterbury Tales | Chaucer | | | | | | | • | • | • | • | | | • | | | |
| Capital and Other writings | Marx | | | | | • | • | • | • | • | • | | | • | | | |
| Captive | Proust | | | | | | | | • | • | • | | | • | | | |
| Cass Timberlane | Lewis | | | | | | | | | | • | | | • | | | |
| Castle | Kafka | | | | | | | | | | | | | | | | • |
| Casuals of the Sea | McFee | | | | | • | | • | • | • | | | | | | | |
| Catch-22 | Heller | | | | | | | | | | | | | | • | • | • |
| Catcher in the Rye | Salinger | | | | | | | | | | • | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Charterhouse of Parma | Stendhal | | | | | | | • | • | | | | | | | | |
| Child of Pleasure | D'Annunzio | | | • | | | | | | | | | | | | | |
| Cities of the Plain | Proust | | | | | | | | • | • | • | | | • | | | |
| Civilization of the Renaissance in Italy | Burckhardt | | | | | | | | | | • | | | • | | | |
| Clarissa | Richardson S. | | | | | | | | | • | • | | | | | • | |
| Clockwork Orange/Honey for the Bears | Burgess | | | | | | | | | | | | | | | • | • |
| Cloister and the Hearth | Reade | | | | | | | • | • | • | • | | | • | | | |
| Collected Poetry | Parker | | | | | | | | | • | • | | | • | | | • |
| Collected Short Stories | Lardner | | | | | | | | • | • | • | | | | | | |
| Collected Stories | Parker | | | | | | | | • | • | • | | | • | | | |
| Collected Tales | Forster | | | | | | | | | | | | | | | • | |
| Comedies (One Volume) | Shakespeare | | | | | | | | • | • | | | | | | | |
| Comedies Vol I | Shakespeare | | | | | | | | | • | • | | | • | | | |
| Comedies Vol II | Shakespeare | | | | | | | | | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Coming of Age in Samoa | Mead | | | | | | | | | • | • | | | | | | |
| Compleat Angler | Walton | | | | | | | | • | • | • | | | | | | |
| Complete Essays and Other Writings | Emerson | | | | | | | | • | • | • | | | | | | |
| Complete Greek Tragedies Vol I | Aeschylus | | | | | | | | | | | • | | • | | | |
| Complete Greek Tragedies Vol II | Aeschylus | | | | | | | | | | | • | | | | | |
| Complete Greek Tragedies Vol III | Sophocles | | | | | | | | | | | • | | • | | | • |
| Complete Greek Tragedies Vol IV | Sophocles | | | | | | | | | | | • | | • | | | • |
| Complete Greek Tragedies Vol V | Euripides | | | | | | | | | | | • | | • | | | |
| Complete Greek Tragedies Vol VI | Euripides | | | | | | | | | | | • | | | | | • |
| Complete Greek Tragedies Vol VII | Euripides | | | | | | | | | | | | • | • | | | • |
| Complete Plays Vol I | Racine | | | | | | | | | | | | | | | | • |
| Complete Plays Vol II | Racine | | | | | | | | | | | | | | | | • |
| Complete Poems | Thompson | | | | | | | | • | • | • | | | | | | |
| Complete Poems and Selected Letters | Michelangelo | | | | | | | | | | | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Complete Poetical Works | Thompson | | | • | | | • | • | • | | | | | | | | |
| Complete Poetry | Hoffenstein | | | | | | | | | | • | | | | | | |
| Complete Poetry & Selected Prose | Keats | | | | | | | | | • | • | | | • | | | |
| Complete Poetry and Selected Prose | Donne | | | | | | | | | • | • | | | • | | | • |
| Complete Poetry and Selected Prose | Milton | | | | | | | | • | • | • | | | • | | | • |
| Complete Works | Horace | | | | | | | • | • | • | • | | | • | | | • |
| Complete Works | Tacitus | | | | | | | | • | • | • | | | • | | | |
| Complete Writings of Thucydides: The Peloponnesian War | Thucydides | | | | | | • | | • | • | • | | | • | | | |
| Comprehensive Anthology of American Poetry | Misc | | | | | | | | | • | • | | | • | | | |
| Confessions | Augustine | | | | | | | | | • | • | | | • | | | |
| Confessions | Rousseau | | | | | | | | | • | • | | | • | | | |
| Confessions of a Young Man | Moore | | • | • | | • | • | | • | | | | | | | | |
| Confessions of Felix Krull | Mann | | | | | | | | | | | | | • | | | |
| Confessions of Nat Turner | Styron | | | | | | | | | | | | | | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connecticut Yankee in King Arthur's Court | Twain | | | | | | | | | • | • | | | • | | | |
| Consolation of Philosophy | Boethius, etc. | | | | | | | | • | • | • | | | • | | | |
| Counterfeiters | Gide | | | | | • | | | • | • | | | | | | | |
| Counterfeiters & the Journal | Gide | | | | | | | | | | • | • | | • | | | • |
| Cousin Bette | Balzac | | | | | | | | | | • | | | • | | | |
| Cream of the Jest | Cabell | | | • | | | • | | | | | | | | | | |
| Creative Evolution | Bergson | | | | | | | | | • | • | | | • | | | • |
| Creatures That Once Were Men | Gorky | • | | | | | | | | | | | | | | | |
| Crime and Punishment | Dostoyevsky | | | | | • | • | | • | • | • | | | • | | • | • |
| Crime of Sylvestre Bonnard | France | | • | | | • | • | | • | | | | | | | | |
| Critique of Pure Reason | Kant | | | | | | | | | | • | | | • | | | |
| Cyrano de Bergerac | Rostand | | | | • | | • | | • | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Daisy Miller/An International Episode | James H. | | | | | • | | | | | | | | | | | |
| Dame Care | Sudermann | • | | • | | • | | | | | | | | | | | |
| Dance of Life | Ellis | | | | | • | • | | • | • | • | | | | | | |
| Daring Young Man on the Flying Trapeze | Saroyan | | | | | | | | • | • | | | | | | | |
| Darkness at Noon | Koestler | | | | | | | | | • | • | | | • | | | |
| David Copperfield | Dickens | | | | | | • | | • | • | • | | | • | | | |
| De Profundis | Wilde | | | • | | • | | | | | | | | | | | |
| Dead Souls | Gogol | | | | | | | • | | • | • | | • | | | • | • |
| Death & Life of the Great American Cities | Jacobs | | | | | | | | | | | | | | | | • |
| Death Be Not Proud | Gunther | | | | | | | | | • | • | | | | | | • |
| Death Comes for the Archbishop | Cather | | | | | • | • | | | | | | | | | | |
| Death of Ivan Ilyitch | Tolstoy | | • | • | | | | | | | | | | | | | |
| Death of the Gods | Merejkowski | | | | | • | | | • | | | | | | | | |
| Decameron | Boccaccio | | | | | • | • | | | • | • | | | | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deepening Stream | Canfield | | | | | | | | • | • | • | | | | | | |
| Diana of the Crossways | Meredith | | • | • | | • | | • | • | • | • | | | | | | |
| Diary of a Young Girl | Frank | | | | | | | | | | • | | | • | | | |
| Dictionary: A Modern Selection | Johnson | | | | | | | | | | • | | • | | | | |
| Disraeli | Maurois | | | | | | | | • | • | • | | | • | | | |
| Divine Comedy | Dante | | | | | • | | | • | • | • | | | • | | | |
| Doctor Faustus | Mann | | | | | | | | | | | | | • | | | • |
| Dodsworth | Lewis | | | | | | | | | • | • | | | • | | | • |
| Doll's House/Ghosts/Enemy of the People | Ibsen | | • | | | | • | | | | | | | | | | |
| Doll's House/Ghosts/Enemy of the People/Borkman | Ibsen | | | | | | • | | • | • | | | | | | | |
| Doll's House/Ghosts/Enemy of the People/Master Builder | Ibsen | | | | | | | | | • | • | | | | | | |
| Don Juan | Byron | | | | | | | | | • | • | | | • | | | |
| Don Quixote | Cervantes | | | | | • | | | • | • | • | | • | • | | | • |
| Dracula | Stoker | | | | | • | | | • | • | • | | | | | • | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Drama of the English Renaissance | Misc | | | | | | | | | | | | | | | | • |
| Dreamer's Tales & Other Stories | Dunsany | | • | | | • | | | | | | | | | | | |
| Droll Stories | Balzac | | | | | • | | | • | • | • | | | | | | |
| Dubliners | Joyce | | | • | | • | • | | • | • | • | | | • | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ecce Homo and The Birth of Tragedy | Nietzsche | | | | | | • | | | | | | | | | | |
| Education of Henry Adams | Adams | | | | | | • | | • | • | • | | | • | | | • |
| Ego And His Own | Stirner | | • | • | | | | | | | | | | | | | |
| Egoist | Meredith | | | | | | | | | • | • | | | | | • | |
| Eight Famous Elizabethan Plays | Misc | | | | | • | | | • | • | • | | | | | | |
| Eight Plays | Moliere | | | | | | | | | | • | | | • | | | |
| Eight Spanish Plays of the Golden Age | Misc | | | | | | | | | | | | • | | | | |
| Eighteenth Century Plays | Misc | | | | | | | | | • | • | | | | | • | |
| Eminent Victorians | Strachey | | | | | | • | • | • | • | • | | | • | | | |
| Emperor Jones/Anna Christie/Hairy Ape | O'Neill | | | | | | | • | | • | • | | | • | | | • |
| Emperor Jones/The Straw | O'Neill | | | • | | • | • | | | | | | | | | | |
| Enormous Room | Cummings | | | | | | • | | | • | • | | | • | | | • |
| Erewhon and Erewhon Revisited | Butler | | | | | • | | • | • | • | • | | | • | | | |
| Erewhon OR Over The Range | Butler | | | | | • | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Erik Dorn | Hecht | | | | | • | • | | | | | | | | | | |
| Eustace Diamonds | Trollope | | | | | | | | | • | • | | | | | | |
| Evolution in Modern Thought | Misc | | • | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fable | Faulkner | | | | | | | | | | | | • | | | | |
| Fall/Exile and the Kingdom | Camus | | | | | | | | | | | | • | • | | | |
| Famous Ghost Stories | Misc | | | | | | | | | • | • | | | | | • | • |
| Farewell My Lovely/Lady in the Lake | Chandler | | | | | | | | | | | | | | | • | |
| Farewell To Arms | Hemingway | | | | | • | • | | • | • | | | | | | | |
| Fathers and Sons | Turgenev | | | • | | • | • | | • | • | • | • | | • | | | • |
| Faust | Goethe | | | | | • | • | • | • | • | • | | | | | • | |
| Federalist | Misc | | | | | | | | • | | • | | | • | | | |
| Five Great Modern Irish Plays | Misc | | | | | | | | • | • | • | | | • | | | |
| Flame of Life | D'Annunzio | | • | • | | | • | | | | | | | | | | |
| Flowering Judas | Porter | | | | | | | | • | • | • | | | • | | | • |
| Fortitude | Walpole | | | | | • | • | | • | | • | | | • | | | |
| Four Contemporary French Plays | Misc | | | | | | | | | | | | | | | • | |
| Four Famous Greek Plays | Misc | | | | | • | • | | • | • | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Four Plays | Hellman | | | | | | | | • | • | • | | | | | | |
| Four Plays | Shaw G.B. | | | | | | | | | | • | | | • | | | |
| Fourteen Great Detective Stories | Misc | | | | | • | | | • | • | • | | | • | | | |
| Free and Other Stories | Dreiser | | | • | | • | | | | | | | | | | | |
| Froissart's Chronicles | Froissart | | | | | | | | | | | | | | | • | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gallic War and Other Writings | Caesar | | | | | | | | | | • | | | • | | | |
| Garden Party | Mansfield | | | | | • | | | • | • | • | | | | | | |
| Gargantua and Pantagruel | Rabelais | | | | | • | • | | • | • | | | | | | | |
| Genealogy of Morals | Nietzsche | | • | | | | | | | | | | | | | | |
| Go Down Moses | Faulkner | | | | | | | | | | • | | • | • | | | • |
| God's Little Acre | Caldwell | | | | | | | | • | • | • | | | | | • | |
| Golden Ass | Apuleius | | | | | • | | | | | | | | | | | |
| Golden Treasury | Palgrave | | | | | | | | | • | • | | | • | | | |
| Good Earth | Buck | | | | | | • | • | • | • | • | | | • | | | |
| Goodbye, Columbus | Roth | | | | | | | | | | | | | • | • | | |
| Grapes of Wrath | Steinbeck | | | | | | | | • | • | • | | | | | | |
| Great Gatsby | Fitzgerald | | | | | | | | • | | | | | | | | |
| Great German Short Novels and Stories | Misc | | | | | • | | • | • | • | • | | | • | | | • |
| Great Modern Short Stories | Misc | | | | | • | | • | • | • | • | | • | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Great Spanish Stories | Misc | | | | | | | | | | • | | | • | | | |
| Great Tales of the American West | Misc | | | | | | | | | • | • | | | • | | | |
| Greek Commonwealth | Zimmern | | | | | | | | | | • | | | • | | | |
| Greek Poets | Misc | | | | | | | | | • | • | | | • | | | |
| Greek Way | Hamilton | | | | | | | | | | | • | | • | | | |
| Green Mansions | Hudson | | • | | | • | • | • | • | • | • | | | • | | | |
| Growth of the Soil | Hamsun | | | | | | • | | • | • | | | | | | | |
| Guermantes Way | Proust | | | | | | • | | • | • | • | | | • | | | |
| Gulliver's Travels & Other Writings | Swift | | | | | | | | | | • | | | • | | | |
| Gulliver's Travels/Tale of the Tub/Battle of the Books | Swift | | | | | | • | | • | • | • | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hear, Ye Sons | Fineman | | | | | | | | • | | | | | | | | |
| Hellenistic Philosophy | Misc | | | | | | | | | | | | • | • | | | |
| Henry Esmond | Thackeray | | | | | | | • | • | • | • | | | | | | |
| Heretic of Soana | Hauptmann | | | • | | • | | | | | | | | | | | |
| High Wind in Jamaica | Hughes | | | | | • | | | • | • | • | | | | | | |
| Hindu Tradition | Misc | | | | | | | | | | | | | • | | | • |
| Hiroshima | Hersey | | | | | | | | | | | • | | • | | | |
| His Prose and Poetry | Baudelaire | | | | | • | | | | | | | | | | | |
| Histories and Poems (One Volume) | Shakespeare | | | | | | | | • | • | | | | | | | |
| Histories and Poems Vol II | Shakespeare | | | | | | | | | • | • | | | • | | | |
| Histories Vol I | Shakespeare | | | | | | | | | | • | | | • | | | |
| History of the Borgias | Corvo | | | | | • | • | | • | • | • | | | | | | |
| HMS Pinafore and Other Plays | Gilbert | | | • | | • | • | | • | | | | | | | | |
| House with Green Shutters | Brown | | | • | | • | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Human Being | Morley | | | | | | | | • | | | | | | | | |
| Human Nature and Conduct | Dewey | | | | | • | | • | • | • | • | | | • | | • | |
| Humphry Clinker | Smollett | | | | | • | • | | • | • | • | | | • | | • | |
| Hunchback of Notre Dame | Hugo | | | | | | | | • | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| I Can Get It For You Wholesale | Weidman | | | | | | | | | | • | | | | | | |
| I, Claudius | Graves | | | | | | | | • | • | • | | | • | | | |
| Iliad | Homer | | | | | • | • | • | • | • | • | | • | • | | | |
| Imperial Hearst | Lundberg | | | | | | | • | • | | | | | | | | |
| Imperial Orgy | Saltus | | | • | | | | | | | | | | | | | |
| In a Winter City | Ouida | | • | | | | | | | | | | | | | | |
| In Cold Blood | Capote | | | | | | | | | | | | | | | • | |
| In Dubious Battle | Steinbeck | | | | | | | | • | • | • | | | • | | | |
| In the Midst of Life | Bierce | | | | | • | • | | • | • | | | | | | | |
| Interpretation of Dreams | Freud | | | | | | | | | • | • | | | • | | | • |
| Introduction to Aristotle | Aristotle | | | | | | | | | • | • | | | • | | | |
| Introduction to St. Thomas Aquinas | Aquinas | | | | | | | | | • | • | | | • | | | |
| Intruder in the Dust | Faulkner | | | | | | | | | | | | • | • | | | • |
| Invisible Man | Ellison | | | | | | | | | | | | • | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Irish Fairy & Folk Tales | Misc | | | • | | • | | | • | • | • | | | • | | | |
| Island Within | Lewisohn | | | | | | | | • | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jane Eyre | Bronte C. | | | | | | • | | • | • | • | | | • | | | |
| John Dewey On Education | Dewey | | | | | | | | | | | | • | • | | | • |
| Johnson Reader | Johnson | | | | | | | | | | | | | • | | | |
| Joseph Andrews | Fielding | | | | | | | | • | • | • | | | • | | | |
| Journals | Emerson | | | | | | | | | | • | | | • | | | |
| Jude the Obscure | Hardy | | | • | | • | | | | • | • | | | • | | • | |
| Julian | Vidal | | | | | | | | | | | | | | | | • |
| Jungle Peace | Beebe | | | | | • | • | | | | | | | | | | |
| Jurgen | Cabell | | | | | | • | | • | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kierkegaard Anthology | Kierkegaard | | | | | | | | | | • | | | | | • | • |
| Kim | Kipling | | | | | | | | | • | • | | | • | | | • |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lady Chatterley's Lover | Lawrence | | | | | | | | | | • | | | • | | | |
| Last of the Wine | Renault | | | | | | | | | | | • | | • | | | |
| Late George Apley | Marquand | | | | | | | | • | • | • | | | • | | | |
| Latin Poets | Misc | | | | | | | | | • | • | | | | | | |
| Leaves of Grass | Whitman | | | | | • | | • | • | • | | | | | | | |
| Leaves of Grass and Selected Prose | Whitman | | | | | | | | | • | • | | | • | | • | • |
| Lie Down in Darkness | Styron | | | | | | | | | | | | • | • | | | |
| Life & Works of Beethoven | Burk | | | | | | | | | • | • | | | | | | • |
| Life and Death of a Spanish Town | Paul | | | | | | | | • | • | | | | | | | |
| Life and Selected Writings | Jefferson | | | | | | | | | • | • | | | • | | | • |
| Life of Jesus | Renan | | | • | | • | | | • | • | • | | | • | | | |
| Life of Michelangelo Buonarroti | Symonds | | | • | • | • | • | | • | • | • | | | • | | | |
| Life of Samuel Johnson | Boswell | | | | | | | | | • | • | | | • | | | |
| Life of the Caterpillar | Fabre | | • | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Life With Father | Day | | | | | | | | | • | | | | • | | | |
| Light in August | Faulkner | | | | | | | | | • | • | • | | • | | | |
| Little Women | Alcott | | | | | | | | | • | • | | | | | | |
| Lives of the Painters, Sculptors and Architects | Vasari | | | | | | | | | | • | | | • | | | |
| Lives of the Twelve Caesars | Suetonius | | | | | • | • | • | | • | • | | | • | | | |
| Livy: A History of Rome | Livy | | | | | | | | | | | • | | • | | | • |
| Long Voyage Home | O'Neill | | | | | | | | • | • | • | | | • | | | |
| Looking Backward | Bellamy | | | | | | | | • | • | • | | | • | | | |
| Lord Jim | Conrad | | | | | • | | • | | • | • | | | • | | | |
| Lost Weekend | Jackson, C. | | | | | | | | | • | | | | | | | |
| Love's Coming of Age | Carpenter | | • | | | • | | | | | | | | | | | |
| Lust for Life | Stone | | | | | | | | • | • | • | | | • | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Madame Bovary | Flaubert | | • | | | | | • | • | • | • | | | • | | | • |
| Madame Chrysantheme | Loti | | • | | | • | | | | | | | | | | | |
| Mademoiselle Fifi | Maupassant | | | • | | • | | | | | | | | | | | |
| Maggie, A Girl of the Street | Crane | | | | | | | • | • | | | | | | | | |
| Magic Mountain | Mann | | | | | • | • | | | | | | | | | | |
| Making of Man | Misc | | | | | • | | • | • | • | • | | | | | | |
| Making of Society | Misc | | | | | | | | • | • | • | | | • | | | |
| Maltese Falcon | Hammett | | | | | | | | • | • | | | | | | | |
| Man Who Was Thursday | Chesterton | | | | | • | | | | | | | | | | | |
| Man's Fate | Malraux | | | | | | | • | • | • | • | | | • | | | |
| Maria Chapdelaine | Hemon | | | | | | • | • | • | • | | | | | | | |
| Marius the Epicurean | Pater | | | | | • | | • | • | • | • | | | | | | |
| Marjorie Fleming's Book | Fleming | | • | | | | | | | | | | | | | | |
| Master Builder/ Pillars of Society/Hedda Gabler | Ibsen | | | • | | • | • | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Maurice Guest | Richardson H | | | | | | | • | | | | | | | | | |
| Mayor of Casterbridge | Hardy | | | | | • | • | • | • | • | • | | | • | | | • |
| McTeague | Norris | | • | | | | | | | | | | | | | | |
| Medici | Young | | | | | • | | | • | • | • | | | | | | |
| Medieval Philosophy | Misc | | | | | | | | | | | | • | • | | | • |
| Medieval Romances | Misc | | | | | | | | | | • | | | • | | | |
| Memento Mori/Ballad of Peckham Rye | Spark | | | | | | | | | | | | | | • | | |
| Memoirs | Casanova | | | | | • | | • | • | • | • | | | • | | | |
| Men, Women and Boats | Crane | | • | • | | • | • | | | | | | | | | | |
| Messer Marco Polo | Byrne | | | | | | | | • | • | • | | | | | | |
| Mikado and other Plays | Gilbert | | • | • | | • | • | | • | | | | | | | | |
| Miracle of Saint Antony | Maeterlinck | | • | | | | | | | | | | | | | | |
| Miss Julie and Other Plays | Strindberg | | • | | | | | | | | | | | | | | |
| Mlle de Maupin | Gautier | | | • | • | • | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mlle de Maupin/Cleopatra's Nights | Gautier | | | | | | | | • | • | • | | | | | | |
| Moby Dick | Melville | | | • | | • | • | | • | • | • | | | • | | • | |
| Modern American Poetry | Misc | | | | | | | | • | • | | | | | | | |
| Modern American Poets | Misc | | | • | | • | | • | • | | | | | | | | |
| Modern Book of Criticism | Misc | | • | | | • | | | | | | | | | | | |
| Modern Library Dictionary | Misc | | | | | | | | | | • | | • | | | | |
| Moll Flanders | Defoe | | | | | • | • | | • | • | • | | | | | • | |
| Moon and Sixpence | Maugham | | | | | | • | | • | • | • | | | • | | | |
| Moon of the Caribbees | O'Neill | | | • | | • | • | • | • | | | | | | | | |
| Morte D'Urban | Powers | | | | | | | | | | | | | | • | | |
| Mrs. Dalloway | Woolf | | | | | • | • | • | • | • | | | | | | | |
| My War with the United States | Bemelmans | | | | | | | | • | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Naked and the Dead | Mailer | | | | | | | | | | | • | | • | | | |
| Nana | Zola | | | • | • | • | • | | • | • | • | | | • | | | |
| Napoleon | Ludwig | | | | | • | | | • | • | • | | | • | | | |
| Native Son | Wright R. | | | | | | | | • | • | • | | | | | | |
